This tutorial shows you the basics of creating sections through your model in Orca3D. For more detailed instructions and background information see the Sections section.
Orca3D uses Rhino's contour command to compute the sections, but they are treated differently than standard Rhino curves. Orca3D can control whether the section curves are displayed at any given time, can update them in real-time as the hull surface is modified, uses them for computation of the sectional area curve, prismatic and maximum section coefficient, and will output them to a lines plan.
The smoothness of the section curves is controlled by Rhino's tolerance values (File/Properties/Units). However, real-time section smoothness, during the actual editing process, is controlled by the Orca3D mesh parameters, which can be set in Orca3D Properties (
).
Toolbar |
|
Menu |
Orca3D > Hull Design > Sections |
Command |
OrcaSections |
| 1. | Start the command with the toolbar icon, menu selection, or keyboard command. |
| 2. | Select the surface(s) to be included |
| 3. | The Add Sections dialog will appear: |

| 4. | Select the type of Section that you want to add to the list (Stations, Buttocks, etc.) |
| 5. | Define the Section locations by List (plane constant), and/or Spacing or Number. Checking "Update Bounding Box" will automatically fill in the minimum and maximum dimensions of the selected surface(s) in the direction perpendicular to the Section type in the Start and End fields. Note that if the Start value is less than the End value, the Spacing must be greater than 0, and if the Start is greater than the End, the Spacing must be less than 0. |
| 6. | Select the Layer location for the Sections. |
| 7. | Click Add to add your Sections to the Sections list. The list of Section locations will be shown in the Section tree. |
| 8. | Click Preview to see planes in the model representing the Section locations. |
| 9. | Repeat for other Section types. |
| 10. | You may turn off visibility for one or more Sections, using the check boxes in the tree. |
| 11. | You may right click on any Section in the tree to remove it, preview it, or change its color. |
| 12. | Right-click on a node (for example, "Stations" to operate on all of the sections of that type. |
| 13. | Click on OK. The Sections will be computed on the selected surface(s). If this surface is edited using the Orca control points, they will be updated in real-time. |
| 14. | The calculation and visibility of the Sections may be temporarily turned off, using the OrcaShowSection command, or the icon ( |
See also: